| FONCTIONNEMENT |
| Source lumineuse | Visible Laser Diode (VLD) - Standard: 680 nm - Long Range: 650 nm |
| Puissance du laser | Standard: 1.26 mW Long Range: 1.35 mW |
| Profondeur de champ | Standard: 7.6 cm to 101.6 cm Long Range: 20 cm to 2.5 m (depending on resolution, contrast and ambient light) |
| Vitesse de lecture | Standard: 42 scans/second Long Range: 36 scans/second |
| Largeur minimum des barres | Standard: 0.127 mm (5 mils) Long Range: 0.254 mm (10 mils) |
| Skew | <±55° from nominal |
| Pitch | <±65° |
| Code barres lus | Code 39, Pharma 32/39, Interleaved 2/5, UPC/EAN, Monarch/Codabar, Code 128, EAN 128, Standard 2/5, MSI, Plessey, Telepen, Code 93, Matrix 2/5, IATA, BC412 (special order), 3W7 |
| Interface du système | RS232 standard and TTL (PC, POS, Notebook) Keyboard-Wedge (PC, Apple, Wyse, Notebook) RS485 (for IBM46xx ports 5B, 9B and 17) RS422 with adapter OCIA for POS Light pen emulation Laser emulation USB |
| CARACTERISTIQUES MECANIQUES |
| Lecteur laser |
| Dimensions | 192 mm (L) x 56 mm (W) x 49 mm (H) (excluding wrist strap) |
| Poids | Approximately 170 g (with standard laser) |
| Material case | Polycarbonate plastic |
| Base Radio |
| Dimensions | 144 mm (L) x 115 mm (W) x 57 mm (H) |
| Poids | Approximately 260 g (standard base) |
| Matière de fabrication | ABS plastic |
| Sortie de la base | SUB-D 25 pin female connector |
| Chargeur de batterie |
| Dimensions | AC adapter: 77 mm (L) x 75 mm (W) x 50 mm (H) Connector: 60 mm (L) x 43 mm (W) x 43 mm (H) |
| Poids | Approximately 300 g |
| Matière de fabrication | Polycarbonate plastic |
| Holster |
| Dimensions | 57 mm (L) x 56 mm (W) x 43 mm (H) |
| Poids | Approximately 25 g |
| Matière de fabrication | Polypropylene |
| Plaque de montage pour chargeur de batterie |
| Dimensions | 280 mm (L) x 100 mm (W) x 17 mm (H) |
| Poids | Approximately 450 g |
| Matière de fabrication | Laminate |
| Radio |
| Fréquence | 433 MHz band (European ETS 300 220 standard) |
| Canaux | Selection, by bar codes, of 6 channels |
| Portée | Up to 40 meters |
| CONDITIONS D’UTILISATION |
| Température de fonctionnement | -10°C a +50°C |
| Température de stockage | -20°C a +60°C |
| Humidité | 5% a 95% non-condensing |
| Résistance aux chocs | 1.5 m drop onto concrete surface |
| Indice.de.Protection | IP53 (IP65 for optional industrial radio base version) |
| CARACTERISTIQUES ELECTRIQUES |
| Batterie | Lithium-ion 630 mA/H |
| Autonomie de la batterie | Up to 50,000 scans |
| Temps de chargement de la batterie | Approximately 3 hours for a complete charge |
| Alimentation du chargeur de batterie | By AC / 5 VDC - 300 mA power supply unit |
| Alimentation de la base radio | By your terminal or externally, by optional AC / 12 VDC - 300 mA power supply unit |
| Consommation de la base | 100 mA sous 12 V |